Fiber Laser Protective Lens Size Chart (D x T)
Standardized optical dimensional reference mapping diameter (D in mm), edge thickness (T in mm), compatible CNC laser cutting heads, and operational power limits. All optics manufactured from synthetic fused silica (JGS1 / Corning) with dual-sided 1064nm AR coatings.
| Diameter (D) | Thickness (T) | Compatible Cutting Heads | Power Rating | Window Position | Inquire / SKU |
|---|---|---|---|---|---|
| 20.0 mm | 2.0 mm | Mini handheld welding guns, marking heads | 1.0 kW – 2.0 kW | Protective Window | View Spares |
| 24.9 mm | 1.5 mm | RayTools BM109, RayTools BT240 (Upper), BM110 (Upper) | 1.0 kW – 2.0 kW | Upper / Lower Window | View Spares |
| 27.9 mm | 4.1 mm | RayTools BM110, BM111, BM111M, BM114S (Lower) | 1.5 kW – 3.3 kW | Lower Protective Window | View Spares |
| 30.0 mm | 1.5 mm | WSX NC30 (Upper), Han’s Laser Standard Head | 1.5 kW – 4.0 kW | Upper Protective Window | View Spares |
| 30.0 mm | 5.0 mm | WSX NC30, NC60, ND18 (Lower Window) | 1.5 kW – 6.0 kW | Lower Protective Window | View Spares |
| 34.0 mm | 3.0 mm | BOCI BLT441 (Upper Window) | 6.0 kW – 15 kW | Upper Protective Window | View Spares |
| 34.0 mm | 5.0 mm | BOCI BLT441, BLT442, BLT641 (Lower Window) | 6.0 kW – 15 kW | Lower Protective Window | View Spares |
| 37.0 mm | 7.0 mm | RayTools BM114, BM06K, Precitec ProCutter 2.0, Ospri LC80 | 6.0 kW – 20 kW | Lower Protective Window | View Spares |
| 40.0 mm | 2.0 mm | Ospri LC218 (Upper), BOCI BLT840 (Upper) | 12 kW – 30 kW | Upper Protective Window | View Spares |
| 40.0 mm | 3.0 mm | Ospri LC218, LC80 (Lower), WSX 20kW Head | 12 kW – 30 kW | Lower Protective Window | View Spares |
| 50.0 mm | 2.0 mm | Ultra-high power 30kW–40kW heavy cutting heads | 20 kW – 40 kW+ | External Blast Shield | View Spares |
Frequently Asked Questions: Laser Protective Lens Sizing
How do I know if my cutting head needs a 4.1mm or 5.0mm thick lens?↓
Check the optical drawer slot depth or calibrate with digital calipers. RayTools BM110/BM111 uses 4.1mm thickness, while WSX NC30 and BOCI BLT441 use 5.0mm thickness.
Can I use a higher-power rated protective lens on a lower-power machine?↓
Yes. Installing an optic with higher damage threshold (e.g., rated for 15kW) on a 3kW machine offers superior thermal endurance and longer lifespan, provided physical dimensions match exactly.
Are all sizes available for immediate dispatch in India?↓
Yes. TriQuench India stocks all 11 standard sizes (D20 to D50) in our Ahmedabad cleanroom warehouse with same-day or 24h dispatch across India.
Unsure of your cutting head optic dimensions?
Send your cutting head model number or vernier caliper photo to our Ahmedabad cleanroom team on WhatsApp for instant identification.